Bsc Degree College Item List
I Semester |
||
Dept. Of Physics |
||
| Expt | Apparatus Required | Qty |
| Viscosity Of Liquid (Poiseuille Method) |
1. Aspiratory Bottles - 2 Lit Capacity | 1 |
| 2. Rubber Corks No 8 | 1 | |
| 3. Capillary Tube Pk Of 100 | 1 | |
| 4. Travelling Microscope (Lc = 0.001 Cm) | 1 | |
| 5. Stop Clocks (Stop, Start & Flyback Action) | 1 | |
| 6. Measuring Jars 250 Ml B.Glass | 1 | |
| Young'S Modulus Of Material Bar By Non-Uniform Bending Method Young'S Modulus Of Material Bar By Uniform Bending Method |
1. Travelling Microscope (L.C = 0.001Cm) | 1 |
| 2. Meter Scale | 1 | |
| 3. Vernier Calipers (Lc = 0.01Cm) | 1 | |
| 4. Screw Gauge 1 Mm Pitch | 1 | |
| 5. Knife Edges | 1 | |
| 6. Slotted Weights 50Gm Each 250Gm Total | 1 | |
| 7. Pins | 1 | |
| Surface Tension Of A Liquid By Capillary Rise Method | 1. Travelling Microscope (L.C = 0.001Cm) | 1 |
| 2. Capillary Tube 0.5Mm Bore | 1 | |
| 3. Beakers 250Ml | 1 | |
| 4. Retort Stands With Boss Heads And Clamps | 1 | |
| 5. Needles | 1 | |
| 6. Rubber Corks | 1 | |
| Viscosity Of Liquid By Searle'S Viscometer |
1. Searle'S Viscometer | 1 |
| 2. Weight Boxes 100 Gms | 1 | |
| 3. Stop Clocks | 1 | |
| 4. Vernier Calipers (Lc 0.01Cm) | 1 | |
| 5. Glycerine Oil 500Ml | 1 | |
| 6. Twine Thread | 1 | |
| 7. Pans | 1 | |
| Bifilar Suspension M.I Of A Rectangular Bar | 1. Stop Clocks | 1 |
| 2. Retort Stands With Clamps | 1 | |
| 3. Metal Bar | 1 | |
| 4. Vernier Calipers 5 | 1 | |
| 5. Meter Scale | 1 | |
| 6. Twine Thread | 1 | |
| 7. Reading Telescope With Stand | 1 | |
| Determination Of M.I - Flywheel | 1. Fly Wheel With Counter 8"" | 1 |
| 2. Stopclock | 1 | |
| 3. Slotted Weights 500Gm Each Set Of 5 Total 2.5 | 1 | |
| 4. Vernier Calipers (Lc.0.01 Cm) | 1 | |
| 5. Meter Scale | 1 | |
| 6. Screw Gauge 25Mm | 1 | |
| Rigidity Modulars Of Material Of A Wire . Dynamic Method -Torsional Pendulum | 1. Torsional Pendulum Discs Wth L Clamps With Checknuts Iron | 1 |
| 3. Suspension Wire ( Steel Or Brass) | 1 | |
| 4. Stopclocks | 1 | |
| 5. Screw Gauge 1Mm Pitch | 1 | |
II Semester |
||
Dept. Of Physics |
||
| Expt | Apparatus Required | Qty |
| Volume Resonator Expt : | 1. Aspiratory Bottles - 2 Lit Capacity | 1 |
| 2. Rubber Tube | 1 | |
| 3. Pinch Cock | 1 | |
| 4. Capillary Tube Pk Of 100 | 1 | |
| 5. Tuning Forks Of Frequencies 1.384 Hz, 2.426.6 Hz, 3.480 Hz, 4.512 Hz |
1 | |
| 6. Measuring Jars 500C.C | 1 | |
| 7. Rubber Hammers | 1 | |
| Determination Of G. By Compound Pendulum | 1. Compound Pendulums With Wall Brackets And Knife Edges | 1 |
| 2. Stopclocks ( Stop, Start & Flyback Action) | 1 | |
| Simple Pendulum - Estimation Of Errors | 1. Retortstands With Boss Heads And Clamps | 1 |
| 2. Metal Bobs 1Cm Radius(Steel Or Brass) | 1 | |
| 3. Fine Thread | 1 | |
| 4. Split Corks | 1 | |
| 5. Meter Scale | 1 | |
| 6. Stopclocks ( Stop, Start & Flyback Action) | 1 | |
| Verification Of Laws Of Vibrations Of Stretched Strings - Sonometer | 1. Sonometer With Wires | 1 |
| 2. Slotted Weights - 500 Gm Each Total 2.5 Kg | 1 | |
| 3. Tuning Forks Of Various Frequencies 1) 384 Hz 2)426.6 Hz 3) 480 Hz 4) 512 Hz |
1 | |
| 4. Rubber Hammers | 1 | |
| Determination Of Frequency Of A Bar Meldey'S Expt | 1. Meldeys Apparatus | 1 |
| 2. Slotted Weights 50X.5 | 1 | |
| 3. Weight Boxes 100 Gmn | 1 | |
| 5. Simple Balance Digital 500.X01 | 1 | |
| Formation Of Lissajous Figures | 1 | |
| 1. Cro 20 Mhz | 1 | |
| 2. Function Generators 100 Khz | 1 | |
| Determination Of Free Constant Of A Spring By Static And Dynamic Method Determination Of Elastic Constants Of The Material Of Effect Spiral Spring |
1. Retortstands With Boss Heads And Clamps | 1 |
| 2. Spiral Spring 4X3 | 1 | |
| 3. Slotted Weights | 1 | |
I & II Semester |
||
Dept. Of Physics |
||
| List Of The Equipment | Qty | |
| Screw Gauges - 1Mm Pitch Stainless Steel | 1 | |
| Vernier Calipers (Lc 0.01Cm ) | 1 | |
| Stop Clocks (Stop, Start & Flyback Action) | 1 | |
| Reading Telescopes | 1 | |
| Travelling Microscopes | 1 | |
| Meter Scales (1 Meter Length) | 1 | |
| Half Meter Scales | 1 | |
| Retort Stand With Clamp Bosshead | 1 | |
| Slotted Wts | ||
| A) 50 Gm Each Total 250Gm | 1 | |
| B) 100Gm Each Total 1Kg | 1 | |
| C) 500Gm Each Total 5Kg | 1 | |
| Tuning Forks Stainless Steel With Different Frequency (A) 384 Hz (B) 426.6 Hz (C) 480 Hz (D) 512 Hz |
1 | |
| Aspiratory Bottles 2 Lts Capacity (For Viscocity & Volume Resonator Expts) | 1 | |
| Knife Edges For Young'S Modulus Expt | 1 | |
| Rectangular Bars For Bifilar Suspension Expt | 1 | |
| Fly Wheels | 1 | |
| Torsional Pendulums With ""L"" Clamps Containing Checknuts 5"" Iron | 1 | |
| Compound Pendulum With Wall Brackets And Knife Edges | 1 | |
| Simple Pendulum Bobs (1Cm Radius Stainless Steel) | 1 | |
| Sonometers With Wires & Pulleys | 1 | |
| Meldey'S Expt Apparatus | 1 | |
| Spiral Spring For Determining Force Constant With Accessaries 4""X3"" | 1 | |
| Flat Spiral Spring For Determining Force Constants Of The Material, With Necessary Parts | 1 | |
| Measuring Jars 250 C.C | 1 | |
| Measuring Jars 500 C.C | 1 | |
| Glass Beakers 250 Cc | 1 | |
| Capillary Tube A)1Mm Size B)0.5 Mm Size | 1 | |
| Splitted Rubber Corks For Simple Pendulum Expt | 1 | |
| Steel Wire (24 Swg) | 1 | |
| Brass Wire (24 Swg) | 1 | |
| Rubber Hammers | 1 | |
Equipment Required For Physics
|
||
| Description Of The Apparatus | Qty | |
| Spectrometers 6 Circle L.C= One Minute |
1 | |
| Travelling Microscopes L.C-0.01Mm Harizontal And Vertical Movement |
1 | |
| Flint Glass Prisms 38Mm Size Refractive Index = 1.55 | 1 | |
| Diffraction Gratings (Imported) L.P.I=15000 Hilger&Watts | 1 | |
| Hallow Prisms 38Mm Size (For Finding R.I Of A Liquid) |
1 | |
| Convex Lenses 5Cm Size Focal Length 100 Cm For Newtons Rings Expt | 1 | |
| Convex Lenses 5Cm Size Focal Length 20 Cm | 1 | |
| Perfectly Plane Glass Plates(1""X3'Size ) Or (2.5 Cmx7.5Cm) | 1 | |
| Magnifying Glasses 3"" | 1 | |
| Sodium Vapour Lamps 35 Watt | 1 | |
| Transformer Sodium Vapour Lamps | 1 | |
| Mercury Vapour Lamps 2 Pin Direct | 1 | |
| Astronimical Telescopes With Stands | 1 | |
| Polarimeters Half Shade | 1 | |
| Mercury 1 Kg | 1 | |
| China Dishes | 1 | |
| Stands With Clamps And Boss Heads | 1 | |
| Plane Mirrors 4""X4'Size | 1 | |
| Plane Glass Plates 2""X3"" Size | 1 | |
| Equipment Required For Physics Dept. Iv Semester | ||
| Description Of The Apparatus | Qty | |
| Joule Calorimeters For Sp Heat Of A Liquid | 1 | |
| Lees Disc Apparatus With Stands & Bad Conductors | 1 | |
| Stefan Constent Apparatus For Finding Stefan Constant | 1 | |
| Electric Kettle Apporatus With Varying Voltages For Finding Efficincy | 1 | |
| Thermister Kit For Study Of Variation Of Resistance With Temperature | 1 | |
| Thermometers A) 0-50 D X1 D B)0-110 D X1 D C) 0-50 D X 1/2 D |
1 | |
| Calorimeters Arranged In Wooden Boxes For Newtons Law Of Cooling Expt | 1 | |
| Ammeter 0-5 Amp | 1 | |
| Voltmeters 0-20 Mts | 1 | |
| Rheostats | 1 | |
| Plug Keys | 1 | |
| Battery Eleminators With Variable Voltage Upto 12 V And 2 Amp | 1 | |
| Rubber Tube A) 8Mm Size | 1 | |
| Rubber Tube A) 10Mm Size | 1 | |
| Connecting Wire 22 Gauge | 1 | |
| Steam Boilers With Lid 2 Lit Capacity | 1 | |
| Potentiometers With 10M Curve With | 1 | |
| Pen Type Jockies | 1 | |
| Thermo Couples A) Copper - B) Copper - Constantan |
1 | |
| Standard Cell A) Daniel Cell 1.01V | 1 | |
| High Resistance Boxes Plug Type 0-10000 Ohms | 1 | |
| Standard High Resistance 1 K Ohm | 1 | |
| Equipment Required For Physics Dept. V Semester | ||
| Name Of The Item | Qty | |
| Moving Coil Type B.G. For Figure Of Merit Expt.With Lamp And Sale Arrangement (Compleate Set) | 1 | |
| Circuit Kits For Series And Parallel | 1 | |
| Sonometer For Determination Of A.C Frequency With Pully Arrangement | 1 | |
| Verification Of Kirchoff'S Laws | 1 | |
| Max Power Transfer Theorem Kits | 1 | |
| Steevart And Geef Apparatus For Field Along The Axis Of Circular Coil Carrying Current | 1 | |
| Carey Foster Bridges For Measuring Sp. Resistance | 1 | |
| Impedance And Power Factor Of Lr Circuit Kits | 1 | |
| Multimeters ( Senwa Manual | 1 | |
| Galvanometers ( 30.0.30.Range) | 1 | |
| Dc Ammeters 0-5A | 1 | |
| D.C Voltmeters 0.10V | 1 | |
| Rheostats 8"" | 1 | |
| Plug Keys One Way | 1 | |
| Commutators | 1 | |
| Battery Elimination ( 0-12 Voltrange 2A) | 1 | |
| Connecting Wire 500 Gms | 1 | |
| Bar Magnets 3 "" Size | 1 | |
| Bar Magnets 2 "" Size | 1 | |
| Weight Hangers 500Gmx X 5 Iron | 1 | |
| Logic Gates Kits | 1 | |
| Universal Building Blocks Kits | 1 | |
| Half Adder - Full Adder Kits | 1 | |
| Demorgans Theorem Kits | 1 | |
| P. N. Junction Diode Kits | 1 | |
| Zener Diodes Characteristics Kits | 1 | |
| Transister Ce Cherecteristics Kits(Npn) | 1 | |
| Determination Planck'S Constant - Kit | 1 | |
| Energy Band Gap Of A Semi Conductor -Kit | 1 | |
Zoology Department |
||
| Name Of Organism | Body Part/ T.S/L.S | Qty |
| Sycon (Spong) | Gemmules | 1 |
| Spicules | 1 | |
| Sponging Fibres | 1 | |
| Hydra | T.S Of Testis | 1 |
| Hydra | T.S Ovary Region | 1 |
| Ascaris | T.S Of Male | 1 |
| Ascaris | T.S Of Female Body | 1 |
| Pheretima (Earthworm) | T.S Of Pharyngeal | 1 |
| Pheretima (Earthworm) | T.S Of Typhosolar Regions | 1 |
| Amoeba | Whole Mount | 1 |
| Euglena, | Whole Mount | 1 |
| Trypanosoma | Whole Mount | 1 |
| Paramecium | Binary Fission | 1 |
| Paramecium | Conjugation | 1 |
| Vorticella | Whole Mount | 1 |
| Polystomella | Whole Mount | 1 |
| Hydra | Whole Mount | 1 |
| Hydra With Buds | Whole Mount | 1 |
| Obelia | Colony | 1 |
| Obelia | Medusa | 1 |
| Miracidium | Whole Mount | 1 |
| Sporocyst | Whole Mount | 1 |
| Redia | Whole Mount | 1 |
| Fasciola | Cercaria | 1 |
| Taenia | Scolex | 1 |
| Proglottids | 1 | |
| Ascaris | Male | 1 |
| Female | 1 | |
| Ancylostoma | Whole Mount | 1 |
| Ancylostoma | Whole Mount | 1 |
| Classwork Material | ||
| Coloroids Roots | 1 | |
| Rachis T.S | 1 | |
| Leaflets V.S | 1 | |
| Needles | 1 | |
| Pollen Grains W.M Slide | 1 | |
| Stem | 1 | |
| Pollen Grains | 1 | |
| Name Of Phylum | Name Of Organisms | |
| Porifera | Sycon, | 1 |
| Grantia, | 1 | |
| Euplectella, | 1 | |
| Hyalonema, | 1 | |
| Spongilla | 1 | |
| Euspongia | 1 | |
| Coelenterata | Porpita | 1 |
| Velella | 1 | |
| Physalia | 1 | |
| Aurelia | 1 | |
| Rhizostoma | 1 | |
| Meritidium | 1 | |
| Millipora | 1 | |
| Alcyonium | 1 | |
| Tubipora | 1 | |
| Zoanthus | 1 | |
| Madrepora | 1 | |
| Favia | 1 | |
| Astrangia | 1 | |
| Platyhelminthes | Dugesia | 1 |
| Fasciola | 1 | |
| Taenia | 1 | |
| Echinococcus | 1 | |
| Annelida | Pheretima | 1 |
| Nereis | 1 | |
| Heteronereis | 1 | |
| Eunice | 1 | |
| Chaetopterus | 1 | |
| Arenicola | 1 | |
| Pontobdella | 1 | |
| Tubifex | 1 | |
| Arthropoda | Peripatus | 1 |
| Palaemon (Prawn) | 1 | |
| Lobster | 1 | |
| Cancer(Crab) | 1 | |
| Sacculina | 1 | |
| Eupagurus (Hermit Crab) | 1 | |
| Lepas | 1 | |
| Balanus | 1 | |
| Cyclops | 1 | |
| Daphnia | 1 | |
| Lepisma | 1 | |
| Periplanata (Cockroach) | 1 | |
| Poecilocerus (Ak Grasshopper) | 1 | |
| Gryllus (Cricket) | 1 | |
| Cicada | 1 | |
| Dragonfly | 1 | |
| Termite Queen | 1 | |
| Bug | 1 | |
| Moth | 1 | |
| Beetle | 1 | |
| Polistes (Wasp) | 1 | |
| Apis (Honey Bee) | 1 | |
| Bombyx | 1 | |
| Pediculus (Body Louse) | 1 | |
| Millipede | 1 | |
| Centipede | 1 | |
| Palamnaeus (Scorpion) | 1 | |
| Aranea (Spider) | 1 | |
| Limulus(King Crab) | 1 | |
| Mollusca | Anodonta | 1 |
| Mytilus | 1 | |
| Ostrea | 1 | |
| Cardium | 1 | |
| Pecten | 1 | |
| Heliotis | 1 | |
| Patella | 1 | |
| Aplysia | 1 | |
| Doris | 1 | |
| Limax | 1 | |
| Loligo | 1 | |
| Sepia | 1 | |
| Octopus | 1 | |
| Chiton, | 1 | |
| Dentalium. | 1 | |
| Echinodermata | Asterias | 1 |
| Echinus | 1 | |
| Ophiothrix | 1 | |
| Antedon | 1 | |
| Hemichordate | Balanoglossus | 1 |
| Name Of Organism Dissection | ||
| Earthworms | 100 | |
| Pila | 50 | |
| Prawn | 50 | |
| Name Of Organisms (For Preparing Whole Mount Stained Slide) | ||
| Hydra | 10 | |
| Obelia | 10 | |
| Blood Lancet Pk Of 100 | 1 | |
| Sphygmomanometer Mercury | 1 | |
| Urochordata – Herdmania | Specimans | 1 |
| Morgula | Specimans | 1 |
| Doliolum | Specimans | 1 |
| Cyclostomata –Myxine | Specimans | 1 |
| Petromyzon | Specimans | 1 |
| Ammocoete Larva | Specimans | 1 |
| Chondrichthyes – Zygaena | Specimans | 1 |
| Pristis | Specimans | 1 |
| Narcine | Specimans | 1 |
| Trygon | Specimans | 1 |
| Chimera | Specimans | 1 |
| Acipensor, | Specimans | 1 |
| Lepidosteus, | Specimans | 1 |
| Muraena, | Specimans | 1 |
| Mystus, | Specimans | 1 |
| Cattla, | Specimans | 1 |
| Hippocampus, | Specimans | 1 |
| Exocoetus, | Specimans | 1 |
| Anabas, | Specimans | 1 |
| Tetragon | Specimans | 1 |
| Echenesis | Specimans | 1 |
| Solea | Specimans | 1 |
| Amphibia – Uraeotyphlus | Specimans | 1 |
| Necturus | Specimans | 1 |
| Amphiuma | Specimans | 1 |
| Amblystoma And Its Axoloty Larvae | 2 | |
| Salamandra | 1 | |
| Chamaeleon | 1 | |
| Reptilia – Hemidactylus, | 1 | |
| Callous, | 1 | |
| Draco, | 1 | |
| Varanus, | 1 | |
| Phrynosoma, | 1 | |
| Chaemaeleon, | 1 | |
| Python , | Model | 1 |
| Eryx Ptyas, | Model | 2 |
| Bangarus, | Model | 1 |
| Naja, | Model | 1 |
| Hydrus, | Model | 1 |
| Vipera, | Model | 1 |
| Crocodiles, | Model | 1 |
| Gravialis, | Model | 1 |
| Chelone, | Model | 1 |
| Testuda | Model | 1 |
| Aves- Casuarious, | Model | 1 |
| Ardea, | Model | 1 |
| Anas, | Model | 1 |
| Milvus, | Model | 1 |
| Pavo, | Model | 1 |
| Eudynamics | Model | 1 |
| Tyto | Model | 1 |
| Alcedo | Model | 1 |
| Mammlia – Ornithorynchus, | Model | 1 |
| Echidna, | Model | 1 |
| Didelphis | Model | 1 |
| Macropus, | Model | 1 |
| Loris, | Model | 1 |
| Macaca, | Model | 1 |
| Manis, | Model | 1 |
| Hystrix, | Model | 1 |
| Funambulus | Model | 1 |
| Panther, | Model | 1 |
| Canis, | Model | 1 |
| Herpestes, | Model | 1 |
| Capra | Model | 1 |
| Pteropus | 1 | |
| Chloroform - 99% 500Ml | 1 | |
Botany Lab |
||
| A. Requirements Of Slides | ||
| Name Of Group | Qty | |
| Viruses--Chart Black Rexine | ||
| Tmv (Tobacco Mosaic Virus) Chart | 1 | |
| Bacteriophages Chart | 1 | |
| Hiv Virus Chart | 1 | |
| Bacteria | ||
| Streptococcus Pneumoniae , , | 1 | |
| Diplococcus | 1 | |
| Testracoccus | 1 | |
| Bacillus | 1 | |
| Streptobacillus, | 1 | |
| Spirillum | 1 | |
| Vibrio | 1 | |
| Lactobacillus | 1 | |
| Rhizobium | 1 | |
| Cyanobacteria | ||
| Nostoc | 1 | |
| Oscillatoria | 1 | |
| Anabaena | 1 | |
| Pteridophytes: | ||
| Psilopsida-Lycopodium, Selaginella, | 3 | |
| Lycopsida-Equisetum, | 1 | |
| Sphenopsida-Pteris, Marselia | 1 | |
| Pteropsida | ||
| Eukaryotic Cellular Organelles | ||
| Nucleus, | 1 | |
| Ribosomes, | 1 | |
| Endoplasmic Reticulum, | 1 | |
| Plastids (Chloroplast), | 1 | |
| Phospholipid Bilayer, | 1 | |
| Mitochondria, | 1 | |
| Other Slides | ||
| Pinus L.S Ovule | 1 | |
| T.S Stem Of Sunflower For Primary Growth Of Stem] | 1 | |
| T.S Stem Of Dracaena[For Secondary Growth] | 1 | |
| T.S Stem Bougainvillea[For Secondary Growth] | 1 | |
| T.S Root Of Cicer[For Primary Growth] | 1 | |
| T.S Root Of Zea Mays[For Priumary Growth | 1 | |
| B. Reqiurement Of Slides | ||
| Algae | ||
| Chlorophycae- Volvox | 1 | |
| Oedogonium | 1 | |
| Chlamydomonas | 1 | |
| Xanthophyceae- Vaucheria, | 1 | |
| Phaeophyceae- Ectocarpous | 1 | |
| Rhodophyceae- Bactrachospermum | 1 | |
| Chromista | ||
| Albugo | 1 | |
| Phytopthora | 1 | |
| Fungi | ||
| Zygomycota: Mucor, | 1 | |
| Ascomycota: Saccharomyces, | 1 | |
| Penicillium | 1 | |
| Basidiomycota | ||
| Puccinia | 1 | |
| Ustilago | 1 | |
| Agaricus | 1 | |
| Bryophyta | ||
| Marchantia | 1 | |
| Anthoceros | 1 | |
| Funaria | 1 | |
| Eurotium, | 1 | |
| Cycas Microsporophyll, | 1 | |
| Cycas Megasporophyll | 1 | |
| Requirement Of Apparatus/Glasswares | ||
| Name Of The Apparatus | ||
| Testing Sol 500Ml | 4 | |
| Glycerine 500Ml | 1 | |
| Iodine Solution 500Ml | 1 | |
| Xylene 500Ml | 1 | |
| Beaker 250Ml B.Glass | 36 | |
| Blotting Paper Sheet | 100 | |
| Brushes Test Tube | 20 | |
| Brushes Bottle | 20 | |
| Brushes Flask | 20 | |
| Bunsen Burner With Stop Cock | 10 | |
| Burner Stand | 10 | |
| Compound Microscope | 10 | |
| Binocular Microscope | 1 | |
| Cover Slips Pk Of 10 Gms | 20 | |
| Dropper 4"" With Teet | 10 | |
| Dropper 6"" With Teet | 10 | |
| Filter Paper Dia 12.5Cm Pk Of 100 | 5 | |
| Forecep (Large) 6"" | 25 | |
| Foreceps (Small) 4"" | 20 | |
| Needles Ss | 10 | |
| Petri Dishes (Large Sized) 4"" | 50 | |
| Petri Dishes (Small Sized) 3"" | 20 | |
| Slides Plain Pk Of 50 | 10 | |
| Spatula 6"" Ss | 10 | |
| Test Tube Stands Plastic | 2 | |
| Test Tubes 15X125Mm Pk Of 100 | 1 | |
| Wash Bottles 250Ml Plastic | 12 | |
| Watch Glasses 3"" | 24 | |
| Wire Guaze With Frame | 12 | |
| Reagent Bottle Glass60Ml | 12 | |
| Reagent Bottle Glass125Ml | 12 | |
| Dissection Material | ||
| Cycus-Pollen Grains | 5 | |
| Pinus Pollen Grains | 5 | |
| Chemicals | ||
| Gram'S Crystal Violet 25 Gms | 1 | |
| Carmine Aceto Staining Soln. 100Ml | 1 | |
| Acetic Acid Glacial Ep 500Ml | 1 | |
| Borax Carmine 100 Ml | 1 | |
| Gram'S Iodine Staining Soln. (M.S.) 125Ml | 1 | |
| Safranine Stain Solution 125Ml | 1 | |
| Chemistry Lab-Articles | ||
| Apparatus Name | Qty | |
| Test Tubes Holders Iron C.P Sup | 24 | |
| Test Tubes Racks Plastic | 12 | |
| Iron Stand With Clamp Base 8""X5"" Rod 24""/Bosshead | 16 | |
| Funnel 3"" B.Glass | 12 | |
| Funnel 3"" Plastic | 36 | |
| China Dish 3"" Porcelain Sup. | 12 | |
| Wireguage 6X6 With Frame | 12 | |
| Measuring Cylinder (10 Ml) B.Glass | 6 | |
| Measuring Cylinder (100 Ml) B.Glass | 6 | |
| Measuring Cylinder (250 Ml) B.Glass | 6 | |
| Measuring Cylinder (10 Ml)Plastic | 24 | |
| Measuring Cylinder (100 Ml)Plastic | 12 | |
| Measuring Cylinder (250 Ml)Plastic | 6 | |
| Glass Rods Stirring 200Mm X 6Mm | 10 | |
| Watch Glass 3"" Sup. | 12 | |
| Spatula 6"" Ss | 20 | |
| Tripod Stands 6X4 | 10 | |
| Burettes 50Ml B.Glass Heavy With Teflon Cork | 20 | |
| Pipettes(10 Ml) B.Glass | 25 | |
| Pipettes(20 Ml) B.Glass | 25 | |
| Water Bath 6"" Copper | 10 | |
| Thermometers Alcohal Plastic Pack 110 | 10 | |
| Thermometers Mercury Plastic Pack 360 | 10 | |
| Capillaries Melting Point B.Glass Pk Of 100 | 4 | |
| Rubber Stopper Pk Of 50 Assorted | 1 | |
| Beakers(50Ml) B.Glass | 12 | |
| Beakers(100Ml) B.Glass | 12 | |
| Beakers(500Ml) B.Glass | 12 | |
| Specific Gravity Bottles( 25 Ml) B.Glass | 12 | |
| Platinumwires Eki | 10 | |
| Rubber Tube With 8Mm Pk Of 10M Mtr | 1 | |
| Stopwatch (1/10 Mechanical) Diamond Make | 4 | |
| Melting Point Apparatus Analog | 1 | |
| Stirrer Glass | 10 | |
| Tongs 8"" Iron C.P | 12 | |
| Tongs 8"" Ss C.P | 12 | |
| Droppers With Teat ( Glass) | 20 | |
| Droppers With Teat ( Plastic) | 500 | |
| Electronic Balance 500Gm X .01 Gms With Adopter | 2 | |
| Burners Bunsen With Stop Cock | 16 | |
| Ostwald Viscometre B.Glass | 20 | |
| Stalagmometer | 20 | |
| Hot Plate | 1 | |
| Kipp'S Apparatus 500Ml Plastic | 2 | |
| Filter Papers 12.5 Cm Pk Of 100 | 10 | |
| Reagent Bottles 125Ml Nm Clear Soda Glass | 12 | |
| Reagent Bottles 250Ml Nm Clear Soda Glass | 12 | |
| Ball And Stick Model Junior | 1 | |
| Ph Papers 1-14 Pk Of 100 Leaf | 10 | |
| Test Tubes 15X125Mm Pk Of 100 | 4 | |
| Volumetric Flask 100Ml B.Glass | 4 | |
| Volumetric Flask 250Ml B.Glass | 4 | |
| Volumetric Flask 500Ml B.Glass | 4 | |
| Conical Flask 250Ml B.Glass | 12 | |
| Fusion Tube Pk Of 5 Gross | 1 | |
| Titration Flask 250Ml B.Glass | 20 | |
| Zinc-Rod | 10 | |
| Tlc Chamber Glass 25X25X12Cm | 1 | |
| Pestle And Mortar 4"" | 2 | |
| Pestle And Mortar 5"" | 2 | |
| Distillation Apparatus Ss 4 Ltr | 1 | |
| Joules Calorimeter | 5 |
