Laboratory Plasticware Polylab Brand
| CODE NO. | PARTICULARS | PACKING(Pcs) |
|---|---|---|
| 11101 | Beaker 50 ml | 12 |
| 11102 | Beaker 100 ml | 12 |
| 11104 | Beaker 250 ml | 12 |
| 11105 | Beaker 500 ml | 12 |
| 11106 | Beaker 1000 ml | 6 |
| 11107 | Beaker 2000 ml | 6 |
| 11110 | Beaker (Euro Design) 25 ml | 12 |
| 11111 | Beaker (Euro Design) 50 ml | 12 |
| 11112 | Beaker (Euro Design) 100 ml | 12 |
| 11113 | Beaker (Euro Design) 250 ml | 12 |
| 11114 | Beaker (Euro Design) 500 ml | 12 |
| 11115 | Beaker (Euro Design) 1000 ml | 6 |
| 11116 | Beaker (Euro Design) 2000 ml | 6 |
| 11117 | Beaker (Euro Design) 5000 ml | 2 |
| 11151 | Beaker (Printed Graduation) 50 ml | 12 |
| 11152 | Beaker (Printed Graduation) 100 ml | 12 |
| 11153 | Beaker (Printed Graduation) 250 ml | 12 |
| 11154 | Beaker (Printed Graduation) 500 ml | 12 |
| 11155 | Beaker (Printed Graduation) 1000 ml | 6 |
| 11156 | Beaker (Printed Graduation) 2000 ml | 6 |
| 11157 | Beaker (Printed Graduation) 5000 ml | 2 |
| 11158 | Beaker (Printed Graduation) 10000 ml | 2 |
| 11161 | Beaker (Stackable) 50 ml | 100 |
| 11162 | Beaker (Stackable) 100 ml | 100 |
| 11163 | Beaker (Stackable) 250 ml | 100 |
| 11164 | Beaker (Stackable) 600 ml | 100 |
| 11501 | Burette 25 ml | 10 |
| 11502 | Burette 50 ml | 10 |
| 11503 | Burette 100 ml | 10 |
| 20001 | Pipette Pump 2 ml | 12 |
| 20002 | Pipette Pump 10 ml | 12 |
| 20003 | Pipette Pump 25 ml | 12 |
| 20011 | Fast Releaser Pipette Pump 2 ml | 6 |
| 20012 | Fast Releaser Pipette Pump 10 ml | 6 |
| 20013 | Fast Releaser Pipette Pump 25 ml | 6 |
| 20101 | Pasture Pipette 1 ml | 500 |
| 20102 | Pasture Pipette 3 ml | 500 |
| 22101 | Dropping Bottle 60 ml | 12 |
| 22102 | Dropping Bottle 125 ml | 12 |
| 22200 | Dropping Bottle (Euro Design) 8 ml | 24 |
| 22201 | Dropping Bottle (Euro Design) 15 ml | 24 |
| 22202 | Dropping Bottle (Euro Design) 30 ml | 24 |
| 22203 | Dropping Bottle (Euro Design) 60 ml | 12 |
| 22204 | Dropping Bottle (Euro Design) 125 ml | 12 |
| 22205 | Dropping Bottle (Euro Design) 250 ml | 12 |
| 33251 | Reagent Bottle (Narrow Mouth), PP 4 ml | 100 |
| 33252 | Reagent Bottle (Narrow Mouth), PP 8 ml | 100 |
| 33253 | Reagent Bottle (Narrow Mouth), PP 15 ml | 100 |
| 33254 | Reagent Bottle (Narrow Mouth), PP 30 ml | 100 |
| 33301 | Reagent Bottle (Narrow Mouth), PP 60 ml | 100 |
| 33302 | Reagent Bottle (Narrow Mouth), PP 125 ml | 12 |
| 33303 | Reagent Bottle (Narrow Mouth), PP 250 ml | 12 |
| 33304 | Reagent Bottle (Narrow Mouth), PP 500 ml | 12 |
| 33305 | Reagent Bottle (Narrow Mouth), PP 1000 ml | 6 |
| 33401 | Reagent Bottle (Narrow Mouth), HDPE 4 ml | 100 |
| 33402 | Reagent Bottle (Narrow Mouth), HDPE 8 ml | 100 |
| 33403 | Reagent Bottle (Narrow Mouth), HDPE 15 ml | 100 |
| 33404 | Reagent Bottle (Narrow Mouth), HDPE 30 ml | 100 |
| 33405 | Reagent Bottle (Narrow Mouth), HDPE 60 ml | 100 |
| 33406 | Reagent Bottle (Narrow Mouth), HDPE 125 ml | 12 |
| 33407 | Reagent Bottle (Narrow Mouth), HDPE 250 ml | 12 |
| 33408 | Reagent Bottle (Narrow Mouth), HDPE 500 ml | 12 |
| 33409 | Reagent Bottle (Narrow Mouth), HDPE 1000 ml | 6 |
| 33421 | Reagent Bottle (Narrow Mouth), AMBER 4 ml | 100 |
| 33422 | Reagent Bottle (Narrow Mouth), AMBER 8 ml | 100 |
| 33423 | Reagent Bottle (Narrow Mouth), AMBER 15 ml | 100 |
| 33424 | Reagent Bottle (Narrow Mouth), AMBER 30 ml | 100 |
| 33425 | Reagent Bottle (Narrow Mouth), AMBER 60 ml | 100 |
| 33426 | Reagent Bottle (Narrow Mouth), AMBER 125 ml | 12 |
| 33427 | Reagent Bottle (Narrow Mouth), AMBER 250 ml | 12 |
| 33428 | Reagent Bottle (Narrow Mouth), AMBER 500 ml | 12 |
| 33429 | Reagent Bottle (Narrow Mouth), AMBER 1000 ml | 6 |
| 33431 | Reagent Bottle (Narrow Mouth), LDPE 8 ml | 100 |
| 33432 | Reagent Bottle (Narrow Mouth), LDPE 15 ml | 100 |
| 33433 | Reagent Bottle (Narrow Mouth), LDPE 30 ml | 100 |
| 33434 | Reagent Bottle (Narrow Mouth), LDPE 60 ml | 100 |
| 33435 | Reagent Bottle (Narrow Mouth), LDPE 125 ml | 12 |
| 33436 | Reagent Bottle (Narrow Mouth), LDPE 250 ml | 12 |
| 33437 | Reagent Bottle (Narrow Mouth), LDPE 500 ml | 12 |
| 33438 | Reagent Bottle (Narrow Mouth), LDPE 1000 ml | 6 |
| 33481 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 8 ml | 100 |
| 33482 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 15 ml | 100 |
| 33483 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 30 ml | 100 |
| 33484 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 60 ml | 100 |
| 33485 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 125 ml | 12 |
| 33486 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 250 ml | 12 |
| 33487 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 500 ml | 12 |
| 33488 | Reagent Bottle (Narrow Mouth) (Printed Graduation) PP 1000 ml | 6 |
| 33311 | Reagent Bottle (Wide Mouth), PP 30 ml | 100 |
| 33306 | Reagent Bottle (Wide Mouth), PP 60 ml | 100 |
| 33307 | Reagent Bottle (Wide Mouth), PP 125 ml | 12 |
| 33308 | Reagent Bottle (Wide Mouth), PP 250 ml | 12 |
| 33309 | Reagent Bottle (Wide Mouth), PP 500 ml | 12 |
| 33310 | Reagent Bottle (Wide Mouth), PP 1000 ml | 6 |
| 33441 | Reagent Bottle (Wide Mouth), HDPE 30 ml | 100 |
| 33442 | Reagent Bottle (Wide Mouth), HDPE 60 ml | 100 |
| 33443 | Reagent Bottle (Wide Mouth), HDPE 125 ml | 12 |
| 33444 | Reagent Bottle (Wide Mouth), HDPE 250 ml | 12 |
| 33445 | Reagent Bottle (Wide Mouth), HDPE 500 ml | 12 |
| 33446 | Reagent Bottle (Wide Mouth), HDPE 1000 ml | 6 |
| 33461 | Reagent Bottle (Wide Mouth), AMBER 30 ml | 100 |
| 33462 | Reagent Bottle (Wide Mouth), AMBER 60 ml | 100 |
| 33463 | Reagent Bottle (Wide Mouth), AMBER 125 ml | 12 |
| 33464 | Reagent Bottle (Wide Mouth), AMBER 250 ml | 12 |
| 33465 | Reagent Bottle (Wide Mouth), AMBER 500 ml | 12 |
| 33466 | Reagent Bottle (Wide Mouth), AMBER 1000 ml | 6 |
| 33471 | Reagent Bottle (Wide Mouth), LDPE 30 ml | 100 |
| 33472 | Reagent Bottle (Wide Mouth), LDPE 60 ml | 100 |
| 33473 | Reagent Bottle (Wide Mouth), LDPE 125 ml | 12 |
| 33474 | Reagent Bottle (Wide Mouth), LDPE 250 ml | 12 |
| 33475 | Reagent Bottle (Wide Mouth), LDPE 500 ml | 12 |
| 33476 | Reagent Bottle (Wide Mouth), LDPE 1000 ml | 6 |
| 33491 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 30 ml | 100 |
| 33492 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 60 ml | 100 |
| 33493 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 125 ml | 12 |
| 33494 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 250 ml | 12 |
| 33495 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 500 ml | 12 |
| 33496 | Reagent Bottle (Wide Mouth) (Printed Graduation) PP 1000 ml | 6 |
| 33500 | Narrow Mouth Bottle 2000 ml, PP | 6 |
| 33501 | Narrow Mouth Bottle 4000 ml, PP | 1 |
| 33502 | Narrow Mouth Bottle 8000 ml, PP | 1 |
| 33510 | Wide Mouth Round Bottle 2000 ml, PP | 6 |
| 33511 | Wide Mouth Square Bottle 4000 ml, PP | 1 |
| 33512 | Wide Mouth Round Bottle 4000 ml, PP | 4 |
| 33521 | Heavy Duty Vaccum Bottle 2000 ml | 1 |
| 34000 | Carboy 5 ltrs. | 1 |
| 34001 | Carboy 10 ltrs. | 1 |
| 34002 | Carboy 20 ltrs. | 1 |
| 34050 | Carboy With Stop Cock 5 ltrs. | 1 |
| 34051 | Carboy With Stop Cock 10 ltrs. | 1 |
| 34052 | Carboy With Stop Cock 20 ltrs. | 1 |
| 34100 | Aspirator Bottle 2 Lts. | 1 |
| 34101 | Aspirator Bottle 5 ltrs. | 1 |
| 34102 | Aspirator Bottle 10 ltrs. | 1 |
| 34103 | Aspirator Bottle 20 ltrs. | 1 |
| SP1117 | Stop Cock for aspirator Bottle And Carboy | 1 |
| 36601 | Wash Bottle 125 ml | 12 |
| 36602 | Wash Bottle 250 ml | 12 |
| 36603 | Wash Bottle 500 ml | 6 |
| 36604 | Wash Bottle 1000 ml | 6 |
| 36607 | Wash Bottle (New Type) 125 ml | 12 |
| 36605 | Wash Bottle (New Type) 250 ml | 12 |
| 36606 | Wash Bottle (New Type) 500 ml | 12 |
| 36608 | Wash Bottle (New Type) 750 ml | 12 |
| 36609 | Wash Bottle (New Type) 1000 ml | 6 |
| 38101 | Conical Flask 125 ml | 12 |
| 38102 | Conical Flask 250 ml | 12 |
| 38103 | Conical Flask 500 ml | 12 |
| 40001 | Specimen Jar (Gas Jar) | 12 |
| 45101 | Fisher Clamp- Single | 12 |
| 45102 | Fisher Clamp- Double | 6 |
| 45103 | Funnel Holder - Single | 12 |
| 45106 | Funnel Holder - Double | 6 |
| 45104 | Seperatory Funnel Holder | 12 |
| 45105 | Flask Stand | 6 |
| 46111 | T-Connector 6 mm | 36 |
| 46113 | T-Connector 8 mm | 36 |
| 46115 | T-Connector 10 mm | 36 |
| 46112 | Y-Connector 6 mm | 36 |
| 46114 | Y-Connector 8 mm | 36 |
| 46116 | Y-Connector 10 mm | 36 |
| 46121 | Cross Connector-6 mm | 36 |
| 46122 | Cross Connector-8 mm | 36 |
| 46123 | Cross Connector-10 mm | 36 |
| 46131 | L Connector-6 mm | 36 |
| 46132 | L Connector-8 mm | 36 |
| 46133 | L Connector-10 mm | 36 |
| 46141-S1 | Straight Connectors Tapered for tubbing with an ID of 3 - 5 mm | 12 |
| 46141-S2 | Straight Connectors Tapered for tubbing with an ID of 5 - 7 mm | 12 |
| 46141-S3 | Straight Connectors Tapered for tubbing with an ID of 7 - 10 mm | 12 |
| 46141-S4 | Straight Connectors Tapered for tubbing with an ID of 9 - 12 mm | 12 |
| 46141-S5 | Straight Connectors Tapered for tubbing with an ID of 11 - 14 mm | 12 |
| 46141-S6 | Straight Connectors Tapered for tubbing with an ID of 13 - 16 mm | 12 |
| 46151-R1 | Unequal Straight Connectors Tapered for tubbing with an ID of 4 - 8 / 8 -12 mm | 12 |
| 46151-R2 | Unequal Straight Connectors Tapered for tubbing with an ID of 4 - 8 / 12 - 16 mm | 12 |
| 46151-R3 | Unequal Straight Connectors Tapered for tubbing with an ID of 8 - 12 / 12 - 16 mm | 12 |
| 46153-J1 | Unequal Straight Connectors Untapered for tubbing with an ID of 7-13 mm | 12 |
| 46201 | Pinch Clip | 12 |
| 47001 | Animal Cage ( 290 x 220 x 140 mm ) | 1 |
| 47002 | Animal Cage ( 430 x 270 x 150 mm ) | 1 |
| 48001 | Animal Cage Twin Grill ( 290 x 220 x 140 mm ) | 1 |
| 48002 | Animal Cage Twin Grill ( 430 x 270 x 150 mm ) | 1 |
| 47003 | Water Bottle 125 ml | 12 |
| 47004 | Water Bottle 250 ml | 12 |
| 54101 | Retort Stand 225 x 150 mm - Side Hole | 1 |
| 54102 | Retort Stand 300 x 200 mm - Centre Hole | 1 |
| 54103 | Retort Stand 300 x 200 mm - Side Hole | 1 |
| 55204 | Desiccator (Vaccum) PP/PC 150 mm | 1 |
| 55205 | Desiccator (Vaccum) PP/PC 200 mm | 1 |
| 55206 | Desiccator (Vaccum) PP/PC 250 mm | 1 |
| 55207 | Desiccator (Vaccum) PP/PC 300 mm | 1 |
| 55210 | Desiccator (Vaccum) PP/PC 380 mm | 1 |
| 55214 | Desiccator (Vaccum) (All Clear) PC/PC 150 mm | 1 |
| 55215 | Desiccator (Vaccum) (All Clear) PC/PC 200 mm | 1 |
| 55216 | Desiccator (Vaccum) (All Clear) PC/PC 250 mm | 1 |
| 55217 | Desiccator (Vaccum) (All Clear) PC/PC 300 mm | 1 |
| 55220 | Desiccator (Vaccum) (All Clear) PC/PC 380 mm | 1 |
| 55201 | Desiccator (Plain) PP/PC 150 mm | 1 |
| 55202 | Desiccator (Plain) PP/PC 200 mm | 1 |
| 55203 | Desiccator (Plain) PP/PC 250 mm | 1 |
| 55208 | Desiccator (Plain) PP/PC 300 mm | 1 |
| 55209 | Desiccator (Plain) PP/PC 380 mm | 1 |
| 55211 | Desiccator (Plain) (All Clear) PC/PC 150 mm | 1 |
| 55212 | Desiccator (Plain) (All Clear) PC/PC 200 mm | 1 |
| 55213 | Desiccator (Plain) (All Clear) PC/PC 250 mm | 1 |
| 55218 | Desiccator (Plain) (All Clear) PC/PC 300 mm | 1 |
| 55219 | Desiccator (Plain) (All Clear) PC/PC 380 mm | 1 |
| SP1110 | Stop Cock for Dessicator | 1 |
| SP1111 | Silicon "O" Ring For Dessicator 150 mm | 1 |
| SP1112 | Silicon "O" Ring For Dessicator 200 mm | 1 |
| SP1113 | Silicon "O" Ring For Dessicator 250 mm | 1 |
| SP1114 | Silicon "O" Ring For Dessicator 300 mm | 1 |
| SP1122 | Silicon "O" Ring For Dessicator 380 mm | 1 |
| SP1118 | Perforated Polypropylene Disc For Desiccator 150 mm | 1 |
| SP1119 | Perforated Polypropylene Disc For Desiccator 200 mm | 1 |
| SP1120 | Perforated Polypropylene Disc For Desiccator 250 mm | 1 |
| SP1121 | Perforated Polypropylene Disc For Desiccator 300 mm | 1 |
| SP1123 | Perforated Polypropylene Disc For Desiccator 380 mm | 1 |
| 55301 | Stop Cocks 2 Way | 6 |
| 55302 | Stop Cocks 3 Way | 6 |
| 55501 | Kipps Apparatus 250 ml | 1 |
| 55502 | Kipps Apparatus 500 ml | 1 |
| 55503 | Kipps Apparatus 1000 ml | 1 |
| SP1115 | Stop Cock for Kipps Apparatus | 1 |
| SP1116 | Thisle Funnel Set for Kipps Apparatus | 1 |
| 57104 | Funnel- Long Stem 100 mm | 36 |
| 57107 | Funnel- Long Stem 150 mm | 12 |
| 57105 | Buchner Funnel 70 mm | 12 |
| 57106 | Buchner Funnel 110 mm | 6 |
| 57108 | Buchner Funnel 90 mm | 12 |
| 57199 | Analytical Funnel 35 mm | 72 |
| 57200 | Analytical Funnel 50 mm | 72 |
| 57201 | Analytical Funnel 62 mm | 36 |
| 57202 | Analytical Funnel 75 mm | 36 |
| 57203 | Analytical Funnel 100 mm | 36 |
| 57211 | Funnel- Short Stem 55 mm | 100 |
| 57221 | Powder Funnel 65 mm | 36 |
| 57222 | Powder Funnel 80 mm | 36 |
| 57223 | Powder Funnel 100 mm | 36 |
| 57224 | Powder Funnel 150 mm | 12 |
| 57231 | Industrial Funnel 200 mm | 12 |
| 57232 | Industrial Funnel 250 mm | 6 |
| 57301 | Petri Dish 50 mm | 36 |
| 57302 | Petri Dish 75 mm | 36 |
| 57303 | Petri Dish 100 mm | 36 |
| 57304 | Petri Dish 125 mm | 12 |
| 57305 | Petri Dish 150 mm | 12 |
| 57501 | Petri Dish (Culture) | 12 |
| 57551 | Micro Test Plate - Flat Bottom | 72 |
| 57552 | Micro Test Plate - U Bottom | 72 |
| 57601 | Tissue Culture Plate with Cover - 12 well plate | 200 |
| 57602 | Tissue Culture Plate with Cover - 24 well plate | 200 |
| 57611 | Tissue Culture Plate with Cover - 12 well plate - Sterile | 200 |
| 57612 | Tissue Culture Plate with Cover - 24 well plate - Sterile | 200 |
| 58001 | Atomic Model Set - Senior Set | 1 |
| 58002 | Atomic Model Set - Junior Set | 1 |
| 58011 | Atomic Model Set (Euro Design) - Student Set | 1 |
| 58012 | Atomic Model Set (Euro Design) - Teacher Set | 1 |
| 58021 | Molecular Model Set - Organic Set - Teacher | 1 |
| 58022 | Molecular Model Set - Organic Set - Student | 1 |
| 58023 | Molecular Model Set - Inorganic / Organic Set - Teacher | 1 |
| 58024 | Molecular Model Set - Inorganic / Organic Set - Student | 1 |
| 58025 | Molecular Model Set - Organic Stereo Chemistry Set - Teacher | 1 |
| 58026 | Molecular Model Set - Organic Stereo Chemistry Set - Student | 1 |
| 58027 | Molecular Model Set - Bio Chemistry Set - Teacher | 1 |
| 58028 | Molecular Model Set - Bio Chemistry Set - Student | 1 |
| 58029 | Molecular Model Set - Advance Level Chemistry Set | 1 |
| 58030 | Molecular Model Set - Graghite | 1 |
| 58031 | Molecular Model Set - Sodium Chloride - Open 27 Atoms | 1 |
| 58032 | Molecular Model Set - Sodium Chloride - Open 36 Atoms | 1 |
| 58033 | Molecular Model Set - Sodium Chloride - Compact 27 Atoms | 1 |
| 58034 | Molecular Model Set - Diamond | 1 |
| 58035 | Molecular Model Set - Water / Ice (H2O) | 1 |
| 58036 | Molecular Model Set - Zinc Sulphide | 1 |
| 58037 | Molecular Model Set - Sucrose (C12H22O11) | 1 |
| 58038 | Molecular Model Set - Glucose (C6H12O6) | 1 |
| 58039 | Molecular Model Set - Fat (Glyceryl Tristearate) (C57H110O6) | 1 |
| 58040 | Molecular Model Set - Cholesterol (C27H46O) | 1 |
| 58041 | Molecular Model Set - Sulphur | 1 |
| 58042 | Molecular Model Set - Buckminster Fullerence - "Bucky Ball" - C60 | 1 |
| 58043 | Molecular Model Set - Molecular Geometry (Vsepr) - (Valence Shell Electron Pair Repulsion | 1 |
| 58044 | Molecular Model Set - Shapes Of Molecules - 8 Model Kit | 1 |
| 58045 | Molecular Model Set - Atomic Orbital Set - 14 Model Kit | 1 |
| 58101 | Crystal Model Set - Diamond | 1 |
| 58102 | Crystal Model Set - Sodium Chloride | 1 |
| 58103 | Crystal Model Set - Graphite | 1 |
| 61101 | Coplin Jar (Euro Design) | 12 |
| 62101 | Coplin Jar | 12 |
| 62100 | Slide Mailer - 1 Slide | 25 |
| 62102 | Slide Mailer - 2 Slides | 25 |
| 62103 | Slide Mailer - 5 Slides | 25 |
| 62111 | Slide Mailer - 10 Slides | 25 |
| 62201 | Slide Mailer (Transparent) 1 Slide | 25 |
| 62202 | Slide Mailer (Transparent) 2 Slide | 25 |
| 62203 | Slide Mailer (Transparent) 3 Slide | 25 |
| 62204 | Slide Mailer (Transparent) 5 Slide | 25 |
| 62104 | Slide Box - 25 Slides | 12 |
| 62105 | Slide Box - 50 Slides | 12 |
| 62106 | Slide Box - 100 Slides | 6 |
| 62211 | Slide Box With Hinges for 25 slides | 12 |
| 62212 | Slide Box With Hinges for 50 slides | 12 |
| 62213 | Slide Box With Hinges for 100 slides | 6 |
| 62301 | Slide Tray (20 Slides) | 6 |
| 62351 | Slide File (20 slides) | 6 |
| 62501 | Slide Storage Rack - 100 Slides | 6 |
| 62502 | Slide Draining Tray | 6 |
| 63201 | Float Rack | 12 |
| 63205 | 3 Tier Micro Tube Rack | 6 |
| 63211 | MCT Twin Rack (Rack for 0.5 ml & 1.5 ml MCTS) - 108 place | 4 |
| 63215 | MCT Twin Rack (Rack for 0.5 ml & 1.5 ml MCTS) - 80 place | 6 |
| 63216 | MCT Rack - 80 place | 6 |
| 63212 | PCR Tube Rack (Rack for 96 PCR Tubes of 0.2 ml | 4 |
| 63217 | PCR tube rack with Hinges - Autoclavable | 6 |
| 63213 | MCT Box (Rack for 100 MCTs of 0.5 ml) | 4 |
| 63214 | MCT Box (Rack for 64 MCTs of 1.5 ml) | 4 |
| 63301 | Centrifuge Tube Conical Bottom - 15 ml | 100 |
| 63302 | Centrifuge Tube Conical Bottom - 50 ml | 100 |
| 63341 | Rack for Centrifuge Tube (Folding) - Space saver 15 ml | 6 |
| 63342 | Rack for Centrifuge Tube (Folding) - Space saver 50 ml | 6 |
| 63343 | Rack for Centrifuge Tube (Folding) - Space saver 15 ml and 50 ml | 6 |
| 63351 | Centrifuge Tube Box for 15 ml tube | 4 |
| 63352 | Centrifuge Tube Box for 50 ml tube | 4 |
| 63401 | Centrifuge Tube Round Bottom 16 ml (P.P) | 50 |
| 63402 | Centrifuge Tube Round Bottom 50 ml (P.P) | 50 |
| 63411 | Centrifuge Tube Round Bottom 16 ml (P.C) | 50 |
| 63412 | Centrifuge Tube Round Bottom 50 ml (P.C) | 50 |
| 63421 | Cap for 16 ml Centrifuge Tube Round Bottom | 100 |
| 63422 | Cap for 50 ml Centrifuge Tube Round Bottom | 100 |
| 63501 | Oak Ridge Centrifuge Tubes 30 ml | 12 |
| 63502 | Oak Ridge Centrifuge Tubes 50 ml | 12 |
| 63503 | Oak Ridge Centrifuge Tubes 100 ml | 12 |
| 64016 | Test Tube With Screw Cap 16 x 100 mm | 500 |
| 64021 | Cap For Test Tube Ø 25 mm | 100 |
| 64031 | Plastic Stopper 10/19 | 100 |
| 64032 | Plastic Stopper 12/21 | 100 |
| 64033 | Plastic Stopper 14/23 | 100 |
| 64034 | Plastic Stopper 19/26 | 100 |
| 64035 | Plastic Stopper 24/29 | 100 |
| 64036 | Plastic Stopper 29/32 | 100 |
| 64102 | Storage Vail 2.0 ml - External Threaded - Self Standing | 500 |
| 64103 | Storage Vail 5.0 ml - External Threaded - Self Standing | 500 |
| 64301 | Collection Vial 5 ml | 500 |
| 65001 | Scintillation Vail 8 ml | 100 |
| 65002 | Scintillation Vail 20 ml | 100 |
| 65101 | Rack For 90 Vails of 8 ml Scintillation Vail | 2 |
| 65102 | Rack For 50 Vails of 20 ml Scintillation Vail | 2 |
| 66002 | Cryo Vail 1.8 ml | 1000 |
| 66003 | Cryo Vail 4.5 ml | 500 |
| 66201 | Cryo Rack | 2 |
| 66300 | Cryo Box (P.C) - 50 places for 1 ml or 1.8 ml cryo vails | 8 |
| 66301 | Cryo Box (P.C) - 81 places for 1 ml or 1.8 ml cryo vails | 4 |
| 66302 | Cryo Box (P.C) - 81 places for 4.5 ml cryo vails | 4 |
| 66303 | Cryo Box (P.C) - 100 places for 1 ml or 1.8 ml cryo vails | 4 |
| 66451 | Cryo Box (P.P) - 50 places for 1 ml or 1.8 ml cryo vails | 8 |
| 66501 | Cryo Box (P.P) - 81 places for 1 ml or 1.8 ml cryo vails | 4 |
| 66502 | Cryo Box (P.P) - 100 places for 1 ml or 1.8 ml cryo vails | 4 |
| 67011 | Micro Tip Box For 96 Micro Tips of 2-10?l | 6 |
| 67012 | Micro Tip Box For 96 Micro Tips of 2-200?l | 6 |
| 67013 | Micro Tip Box For 100 Micro Tips of 200-1000?l | 6 |
| 67111 | Micro Tip Box (Euro Design) For 96 Micro Tips of 2-10?l | 6 |
| 67112 | Micro Tip Box (Euro Design) For 96 Micro Tips of 2-200?l | 6 |
| 67113 | Micro Tip Box (Euro Design) For 96 Micro Tips of 200-1000?l | 6 |
| 68001 | Volumatric Flask 25 ml | 6 |
| 68002 | Volumatric Flask 50 ml | 6 |
| 68003 | Volumatric Flask 100 ml | 6 |
| 68004 | Volumatric Flask 250 ml | 3 |
| 68005 | Volumatric Flask 500 ml | 3 |
| 68006 | Volumatric Flask 1000 ml | 2 |
| 69001-G | Petri Dish Disposable 90 mm (Individually packed) - Gamma Sterile | 460 |
| 69002-G | Petri Dish Disposable 90 mm (Sleeve of 20) - Gamma Sterile | 500 |
| 69001-E | Petri Dish Disposable 90 mm (Individually packed) - ETO Sterile | 460 |
| 69002-E | Petri Dish Disposable 90 mm (Sleeve of 20) - ETO Sterile | 500 |
| 69001-A | Petri Dish Disposable 90 mm (Individually packed) - Asceptic | 460 |
| 69002-A | Petri Dish Disposable 90 mm (Sleeve of 20) - Asceptic | 500 |
| 69101 | Rack For 90 mm Petri Dish | 2 |
| 69102 | Rack For 60 mm Petri Dish | 2 |
| 76001 | Universal Multi Rack | 6 |
| 76003 | Universal Combi Link Rack | 6 |
| 76002 | Rotatable Multi Rack | 1 |
| 76004 | Rotatable Multi rack - Expandable | set of 4 |
| 76101 | Nestler Cylinder Stand 50 ml | 6 |
| 76102 | Nestler Cylinder Stand 100 ml | 6 |
| 77701 | Test Tube stand 16 mm & 25 mm Ø Tubes | 12 |
| 77702 | Test Tube Stand 25 mm Ø Tubes | 12 |
| 77704 | Test Tube Stand (Round) - 19 mm & 25 mm Ø Tubes | 2 |
| 77705 | Rack For Micro Centrifuge Tubes - 24 Tubes | 4 |
| 77705A | Rack For Micro Centrifuge Tubes - 48 Tubes | 4 |
| 77706 | Test Tube Stand (3 Tier) 13 mm x 31 Tubes | 2 |
| 77707 | Test Tube Stand (3 Tier) 16 mm x 31 Tubes | 2 |
| 77708 | Test Tube Stand (3 Tier) 20 mm x 20 Tubes | 2 |
| 77709 | Test Tube Stand (3 Tier) 25 mm x 12 Tubes | 2 |
| 77710 | Test Tube Stand (3 Tier) 25 mm x 18 Tubes | 2 |
| 77711 | Test Tube Stand (3 Tier) 32 mm x 12 Tubes | 2 |
| 77712 | Test Tube Stand (3 Tier) 25 mm x 36 Tubes | 2 |
| 77714 | Test Tube Stand (3 Tier) 13 mm x 18 Tubes | 4 |
| 77715 | Test Tube Stand (3 Tier) 15 mm x 18 Tubes | 4 |
| 77716 | Test Tube Stand (3 Tier) 18 mm x 12 Tubes | 4 |
| 77717 | Test Tube Stand (3 Tier) 13 mm x 62 Tubes | 2 |
| 77718 | Test Tube Stand (3 Tier) 16 mm x 62 Tubes | 2 |
| 77719 | Test Tube Stand (3 Tier) 20 mm x 40 Tubes | 2 |
| 77720 | Test Tube Stand (3 Tier) 13 mm x 48 Tubes | 2 |
| 77721 | Test Tube Stand (3 Tier) 13 mm x 72 Tubes | 2 |
| 77722 | Test Tube Stand (3 Tier) 25 mm x 24 Tubes | 2 |
| 77801 | Test Tube Stand (3 Tier) (P.C) 13 mm x 31 Tubes | 2 |
| 77802 | Test Tube Stand (3 Tier) (P.C) 16 mm x 31 Tubes | 2 |
| 77803 | Test Tube Stand (3 Tier) (P.C) 20 mm x 20 Tubes | 2 |
| 77804 | Test Tube Stand (3 Tier) (P.C) 25 mm x 12 Tubes | 2 |
| 77805 | Test Tube Stand (3 Tier) (P.C) 13 mm x 62 Tubes | 2 |
| 77806 | Test Tube Stand (3 Tier) (P.C) 16 mm x 62 Tubes | 2 |
| 77807 | Test Tube Stand (3 Tier) (P.C) 20 mm x 40 Tubes | 2 |
| 77808 | Test Tube Stand (3 Tier) (P.C) 25 mm x 24 Tubes | 2 |
| 77809 | Test Tube Stand (3 Tier) (P.C) 25 mm x 18 Tubes | 2 |
| 77810 | Test Tube Stand (3 Tier) (P.C) 25 mm x 36 Tubes | 2 |
| 77811 | Test Tube Stand (3 Tier) (P.C) 32 mm x 12 Tubes | 2 |
