Stem Lab
| SR.NO. | ITEMS |
| 1 | CONSTELLATION VIEWER |
| 2 | NEWTON DISC |
| 3 | COLOUR SHADOW |
| 4 | PERISCOPE |
| 5 | KALEIDOSCOPE |
| 6 | LAW OF REFLECTION |
| 7 | INFINITY TUNNEL |
| 8 | CORNER MIRROR |
| 9 | TOTAL INTERNAL REFLECTION |
| 10 | PULLEY BLOCK |
| 11 | FORCE & TYPE OF FRICTION |
| 12 | FUNNY MIRROR |
| 13 | ELECTRIC BELL |
| 14 | ZEOTROPE |
| 15 | ACTION & REACTION |
| 16 | MAGNETIC EFFECT OF ELECTRIC CURRENT |
| 17 | ORGAN PIPE |
| 18 | LAZY TUBE |
| 19 | FUN WITH MAGNET |
| 20 | LAW OF INERTIA |
| 21 | PINSCREEN |
| 22 | FLOATING MAGNET |
| 23 | MAGNETIC FIELD TUBE |
| 24 | COUPLE PENDULAM |
| 25 | TRANSVERSE WAVE |
| 26 | KE PE TRACK |
| 27 | LOOP THE LOOP |
| 28 | NEWTON CRADLE |
| 29 | HAND BATTERY |
| 30 | CONE RUN UP HILL |
| 31 | VISCOSITY TUBE |
| 32 | RESONANCE |
| 33 | ROCKS & MINERAL |
| 34 | TORNADO |
| 35 | CONDUCTOR & INSULATOR |
| 36 | WIND MILL |
| 37 | MAGIC WATER TAP |
| 38 | SOLAR LIGHT |
| 39 | FLOATING BALL |
| 40 | FLOATING FAN |
| 41 | HEAT ABSORPTION |
| 42 | REFLECTION TRANSMISSION |
| 43 | REFRACTION CYLINDER |
| 44 | MOMENT OF INERTIA |
| 45 | PARROT IN THE CAGE |
| 46 | CIRCLE & BALL |
| 47 | ANAMORPH |
| 48 | HAND PUMP |
| 49 | SHAPE OF EARTH DUE TO ROTATION |
| 50 | LATERAL SHIFT |
| 51 | TOWER OF PISA |
| 52 | LEVER ACTIVITY |
| 53 | MARBLE SLIDE |
| 54 | WHEEL & AXLE |
| 55 | PARKING PUZZLE |
| 56 | ROPE PUZZLE |
| 57 | T PUZZLE |
| 58 | WEIGHT ILLUSION |
| 59 | DNA |
| 60 | PLANT CELL |
| 61 | ANIMAL CELL |
| 62 | HUMAN TORSO |
| 63 | EYE MODEL |
| 64 | EAR MODEL |
| 65 | HUMAN JOINTS |
| 66 | HYPERBOLA |
| 67 | PYTHAGORAS MODEL |
| 68 | ELLIPTICAL CARROM BOARD |
| 69 | TWO CONGRUENT RIGHT TRAIANGLE |
| 70 | (A+B)2=A2+B2+2AB |
| 71 | (A+B+C)2=A2+B2+C2+2AB+2BC+2CA |
| 72 | A2-B2=(A+B) (A-B) |
| 73 | (A+B)2-(A-B)2=4AB |
| 74 | TANGRAM |
| 75 | AREA OF CIRCLE |
| 76 | AREA OF RHOMBUS |
| 77 | AREA OF TRIANGLE |
| 78 | AREA OF PARALLELOGRAM |
| 79 | AREA OF TRAPEZIUM |
| 80 | SUM OF ANGLE OF QUADRILATERAL |
Comprehensive STEM Lab Equipment Solutions
Curated Kits and Instruments for Hands-on Science, Technology, Engineering, and Math Education
Global & All-India Supply Network:
- **India:** Delhi NCR, Mumbai, Bangalore, Chennai
- **India:** Hyderabad, Pune, Gujarat, UP, Punjab
- **Global:** UAE, Saudi Arabia, Africa, Southeast Asia
- **Global:** Nepal, Bangladesh, Sri Lanka, USA (Selected)
Overview and Educational Significance
A **STEM Lab** is the foundation for modern educational pedagogy, integrating **Science, Technology, Engineering, and Mathematics** into cohesive learning modules. We supply complete, modular **STEM Lab Equipment** and **Activity Kits**, designed to foster **critical thinking, innovation, and practical problem-solving** among K-12 and polytechnic students.
The **Significance** of a dedicated STEM Lab lies in moving beyond textbook learning, providing students with the tools to conceptualize, design, and execute projects. This page's rich, targeted content is structured to boost your authority in educational procurement, thereby ensuring a strong for essential **Atal Tinkering Lab (ATL)** and **Experiential Learning** searches.
Targeted Procurement Vocabulary
- STEM Lab Kits Price
- Robotics Lab Equipment Supplier
- Atal Tinkering Lab (ATL) Equipment
- Experiential Learning Kits
- School STEM Projects Bulk
- Science Technology Engineering Math Kits
- DIY Coding Kits Wholesale
- Educational Robotics Components
Key Applications and Learning Focus Areas
Robotics and Automation
Kits for building and programming basic robots, covering mechanical design, sensing, and control loops (T in STEM).
Physics and Electronics Prototyping
Modular circuits, basic sensors, and breadboarding tools for practical experimentation in electricity and magnetism (S & E in STEM).
Design Thinking and 3D Modeling
Tools and kits to teach iterative design processes, prototyping, and conceptualizing solutions to real-world problems (E in STEM).
Data Analysis and Coding Basics
Microcontroller boards and software interface tools to collect, analyze data, and learn foundational programming skills (M & T in STEM).
Explore Related Institutional and Academic Supplies
Comprehensive Catalogue Sections
- General School Items
- Math Lab Instruments
- Geography Lab Instruments
- CBSE Upgradation List
- Microscopes
- Biological Models
- Acrylic Models
- Engineering Instruments
- Soda Glassware
- Borosilicate Glassware
- Laboratory Plasticware
- Pharmacy Instruments
- D.Pharma Lab Items
- B/D Pharma Lab Items
- M.Pharma Lab Items
- BAMS Instruments
- ANM/GNM Nursing Items
- BSc Nursing Lab Items
