Medical College Items list as per MCI
DEPT. OF ANATOMY | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Table with marble or stainless steel tops with a minimum size of 6’ x 2’ x3’ | 20 |
Tables with marble or stainless steel tops - half standard size | 5 |
Drill machine | 2 |
Hand saw, preferably metal | 4 |
Band saw for sectioning body and limbs | 1 |
Brain knife | 5 |
Mortuary cooler with arrangement to keep 1 body | 1 |
Storage tank to hold 6 cadavers, static/movable, durable tank with input and output facility with lid | 2 |
Plastic tanks for storing soft and dissected parts ice box | 5 |
Trolley Table (Steel) | 3 |
X-ray viewing lobby | 4 |
Models FIBRE | 70 |
Slides DIFFT TOPICS | 75 |
Dissecting instruments for cadaveric dissection | 10 |
Embalming Machine | 2 |
Histology Laboratory | |
Microscopes, Monocular Student | 90 |
Dissection microscope | 5 |
Microtomes, rotary | 2 |
Microtomes, Sledge, large cutting | 1 |
Cabinet for slides (1000) | 6 |
Incubators 12x12 ss thermostatic Control | 1 |
Paraffin embedding bath | 1 |
Hot plates for flattening sections | 2 |
Hot air oven for drying slides (45 oC) | 1 |
Marking pencils | 25 |
Museum | |
Articulated Skeleton set Full Size with Stand | 7 |
Articulated Skeleton set Full Size ROUTINE | 7 |
Bones (Dis-articulated) sets [Bone Set] | 30 |
Specimen Wet OF ORGANS OF ANIMALS | 150 |
Examination Table for OPD | 50 |
Strecher | 4 |
Wheel Chair | 10 |
X-Ray View/ MRI View box | 55 |
Stestoscope (Students) | 75 |
Specimen Jar 500 ML | 60 |
Articulated Skeleton set Full Size with Stand | 10 |
Anotomy Meseum Chart | 50 |
Mesum model anatOMY ANIMALS | 30 |
Water testing list CHEMICAL BASED | 1 |
DEPT. OF BIOCHEMISTRY | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Analytical Balance : upto 220g/x .0011gm increment Digital Sup | 2 |
Analytical Balance : upto 500g/ x .001gm increment Digital Economy | |
Urinometers calibrated | 10 |
Hot air oven 12x12 ss thermostatic control | 2 |
Digital Colorimeters | 5 |
Student Microscopes | 5 |
Glucometer with strips | 2 |
Thermometer 0 – 250 degree Celsius | 5 |
Fully Automatic Hematology Analyzer Labtronics Lt1290 | 1 |
Boiling Water baths 6 hole electrical | 2 |
Constant temperature water bath Tank Capacity | 1 |
Laboratory Reagent Refrigerators 6 Cubic | 3 |
Complete TLC Chromatographic Unit | 2 |
Centrifuge clinical for ? 8 tubes | 2 |
pH meters of wide range digital | 5 |
Fixed volume pipettes – different size | 25 |
Electrophoresis apparatus with power supply | 2 |
All glass distillation apparatus 5 ltr. Single | 1 |
Vortex mixers Manual | 2 |
Incubator 37oC 12 x 12 ss thermostatic control | 2 |
Variablevolume micro auto pipettes | 25 |
fixed volume micro auto pipettes | 25 |
Fume HOOD cupboard 4X2X2 WOODEN WITH SS WORKING TOP | 1 |
Digital Analytical Balance 220X.001 GMS Sup | 1 |
Balance Micro 500X.01 GMS | 1 |
Digital Spectrophotometer (Double Display) Labtronics Lt40 | 1 |
Microplate Elisa Washer Lt 1261 | 1 |
DEPT. OF PHYSIOLOGY | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Sherrington kymograph | 2 |
Myograph stand | 2 |
Inductorium | 2 |
Simple key | 2 |
Short circuiting key | 2 |
Pohl's commutator | 2 |
Vibrating interrupter | 2 |
Muscle trough | 2 |
Muscle lever | 2 |
Muscle grip of femur clamp | 2 |
Hook and Weight set 50 gms | 2 |
Heart lever | 2 |
Frog board for dissection | 2 |
Enamel tray | 2 |
Frog board cork lined with boss head | 2 |
Low voltage unit for tapping 2 and 4 volts for stimulation | 2 |
Electromagnetic time marker | 2 |
Tuning fork time marker 100/sec | 2 |
Electrodes | 2 |
X-blocks | 2 |
Spirit lamps | 2 |
Marey's tambour | 2 |
Microscopes, oil immersion Medical | 68 |
Demonstration eye piece | 4 |
Double demonstration eye piece | 4 |
Stage MICROMETER | 1 |
Westergren's pipette & stand | 30 |
Wintrobe’s pipette & stand | 30 |
Perimeter Pristely Smith S/LP.984 B & T | 5 |
Hemoglobin-meter Sahli's Square tube | 60 |
Hemocytometer china chamber Complete | 60 |
Sphygmomanometer dial type | 60 |
Stethoscopes | 60 |
Stethoscopes, demonstration with multiple ear pieces | 4 |
Polygraphs | 1 |
Venous pressure apparatus | 2 |
Spirometer, ordinary | 20 |
Gas analysis apparatus, Halden's student type Glass part only | 1 |
Van Slyke's apparatus manometric | 1 |
Gas analyser automatic for CO2, O2, N2 | 1 |
Douglas bag, complete | 2 |
Basal metabolism apparatus | 1 |
Mosso's Ergograph | 5 |
Clinical thermometer MERCURY | 60 |
Compass aesthesiometer | 20 |
Thermo-aesthesiometer | 20 |
Algometer | 10 |
Apparatus for passive movement | 1 |
Knee hammer | 40 |
Stethograph | 10 |
Bicycle Ergometer | 1 |
Olfactometer | 1 |
Ophthalmoscope | 1 |
Schematic eye Model | 2 |
Phakoscope | 1 |
Perimeter with charts | 5 |
Color perception lantern Edridge green | 2 |
Maddox rod | 1 |
Newtons color wheel | 1 |
Tuning fork to test hearing 32-10000 cps | 20 |
Dynamometer | 2 |
Otorhinolaryngoscope | 1 |
Sterilizer electrical | 1 |
Instrument trolley | 1 |
Stop watch | 20 |
Multi channel Physiograph, 3 channels, complete with accessories | 2 |
Student physiograph, (single channel) with accessories | 4 |
Centrifuge, high speed with technometer | 1 |
Colorimeter, photoelectric | 1 |
pH meter electric | 1 |
Refrigerator 9 cu.ft.- 300 LTR -2-8 DEGREE | 1 |
Oxygen cylinder with trolley | 1 |
Electronic stimulator | 1 |
Water distillation steel with spare heating elements 4 LTR | 1 |
All glass distillation apparatus double stage 5 LTR | 1 |
Student physiograph, (single channel) with accessories | 1 |
Models FIBRE DIFFT | 25 |
Charts BLACK REXINE DIFFT | 25 |
ECG Machine | 3 |
SKILL | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
Name of Item | QTY |
X-Ray view Box | 20 |
Dresing Trolly | 10 |
Tornetique set | 1 |
B P Apprates | 10 |
Palse oxymetor | 20 |
Stethoscope | 20 |
Oxygen Cylendar small with stravel | 15 |
Sodium Bicorbonate 500 gms | 3 |
Dressing Dream | 10 |
Dresing Tray small | 10 |
Torch | 20 |
Microscope BINOCULAR | 3 |
Skeleton | 1 |
Anticulated | 7 |
Disanticulated | 15 |
Hostel Bed 3X6*1/2 | 40 |
ICU Bed | 25 |
Normal Bed | 25 |
Trolly NICU(Baby Warmer) | 10 |
COMMUNITY MEDICINE | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Barometer DIGITAL | 1 |
Hydrometres, 0-700 | 3 |
LACTOMETER, milk | 3 |
Hydrometers, wet and dry bulb | 3 |
Incubator, electric 12X 12 THERMOSTATIC CONTROL | 1 |
Museum Glass jars 25X25X12 cm | 100 |
Models Fibre on difft Topics | 100 |
charts laminted on Community Medicine | 100 |
specimen OF Organs of Animals | 12 |
Balance Analytical 200 gm. Digital | 2 |
Balance for weighing food stuff (Capacity 2 Kg). | 2 |
Centrifuge clinical | 1 |
Weighing machine adult Digital | 8 |
Baby weighing machine | 3 |
Salters Baby weighing machine | 4 |
Harpender Calipers (for skinfold thickness) | 4 |
Height measuring stand | 4 |
Refrigerator 9 cu.ft.- 300 LTR -2-8 DEGREE | 1 |
Dissecting microscope | 40 |
Microscope oil immersion | 3 |
Autoclave 12x12 al | 1 |
Chloroscope | 10 |
MUAC tapes | 10 |
Haemoglobinometer | 5 |
BP Apparatus (Digital) | 10 |
Stethoscope | 10 |
Kata Thermometer | 3 |
Globe Thermometer | 3 |
Anemometer | 4 |
Sound level meter | 4 |
Waterl testing kit | 1 |
Water sampling bottle from any depth | 12 |
Needle Shredder NON ELECTRIC | 3 |
Vaccine carrier | 5 |
Ear plugs | 3 |
Goggles | 3 |
Disposable delivery kit | 3 |
Glucometer | 10 |
Slide set for entomology | 5 |
Glucometer | 10 |
Slide set for entomology | 5 |
First Aid Kit | 1 |
Ophthalmoscope | 1 |
Portable X-ray VIEWER | 1 |
ECG(Maybe shared with other departments) | 1 |
Pathology | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Morbid Histology and Morbid Anatomy | |
Centrifuge machine | 2 |
Cabinet for slides 1000 slide | 50 |
Autopsy tables | 2 |
Troughs for staining + rack Metal | 150 |
Coplin jars Glass | 150 |
Water bath (Tissue Floatation) | 2 |
Single Pan Digital Balance, Chemical Black 500x.01 | 2 |
Balance, chemical with weights box | 2 |
Microscopes | |
Students MICROSCOPE | 60 |
BINOCULAR MICROSCOPE | 4 |
Clinical Laboratory: | |
Fully Automatic Hematology Analyzer Labtronics Lt1290 | 1 |
Coagulation Analyzer Lt 1232 | 2 |
Urine Analyzer Lt 1240 | 2 |
Binocular Microscopes | 5 |
Sp. Gravity Measure | 2 |
PH meter | 2 |
Incubator 12x12 ss thermostatic control | 2 |
Haemacytometers with red and white pipettes | 90 |
Syringes disposable 2ml | 500 |
Staining jars for slides. | 50 |
Urinometers | 15 |
Centrifuge tubes graduated. Glass 15ml | 30 |
Graduated cylinders 100 ml | 30 |
Graduated cylinders 250 ml | 20 |
Graduated cylinders 500 ml | 10 |
Graduated cylinders 1 ltr | 10 |
Pipettes variable Micro | 3 |
Tip for above | 1 |
Reagent bottles 250ml Soda glass | 36 |
Dropping bottles 125ml | 36 |
Balances –Digital Single Pan Sensitive Chemical balance 500x.01 | 5 |
Hot Water Bath for Hispopathology | 1 |
Hot Plate for Hispopathology | 1 |
Microtome | 2 |
Tissue Processor 1 ltr single basket | 4 |
LIST OF EQUIPMENT/ INSTRUMENTS | |
Name of Item | QTY |
Artery Forceps (Carved) 6'' | 40 |
Artery Forceps (Straight) 6'' | 15 |
Artery Forceps Carved 7'' | 15 |
Artery Forceps Straight 7'' | 8 |
Mayo's Seissor 6'' | 10 |
Mayo's Seissor 7' | 10 |
Mayo's Seissor 8'' | 6 |
Madsmbalum Seissor 6'' | 15 |
Madsmbalum Seissor 7'' | 15 |
Plain Forceps 6'' | 20 |
Plain Forceps 7'' | 15 |
Plain Forceps 8'' | 10 |
Footh Forceps 6'' | 20 |
Footh Forceps 7'' | 15 |
Footh Forceps 8'' | 10 |
Needle holder 6'' | 10 |
Needle holder 7'' | 15 |
Needle holder 8'' | 10 |
Needle holder 5'' | 10 |
Kniefe(Hadle) No. 4 | 10 |
Kniefe(Hadle) No. 3 | 10 |
Bandage Cutting Seissors | 20 |
Babeock Forceps 6'' | 30 |
Babeock Forceps 7'' | 20 |
Babeock Forceps 8'' | 10 |
Allis tissue holding Forceps 6'' | 30 |
Allis tissue holding Forceps 7'' | 25 |
Allis tissue holding Forceps 8'' | 10 |
Hystreetony Clampus | 15 |
Deteshical Clams 7'' (Carved) | 10 |
Deteshical Clams 7'' (Straight) | 10 |
Deteshical Clams 8'' (Carved) | 10 |
Deteshical Clams 8'' (Straight) | 10 |
Dever's relrader 4'' | 10 |
Rl ample Retraator 4'' | 10 |
Rl ample Retraator 5'' | 10 |
Self retaining retractor different sizes | 1 |
Self retaining retractor different sizes | 1 |
Self retaining retractor different sizes | 1 |
Longeback Small/Medium/Zermis Retractors | 3 |
Longeback Small/Medium/Zermis Retractors | 3 |
Longeback Small/Medium/Zermis Retractors | 3 |
Cord Clamp | 10 |
Skin Hooks | 6 |
School of virtual learning | |
Equipment Name | Qty |
Basic combination nursing manikin | 1 |
Advance delivery mechanism demonstration simulator |
1 |
Cervix uteri variation model | 1 |
Adult female pelvis | 1 |
Female Pelvics muscles and organ | 1 |
Female Multi-Venous IV Arm kit | 1 |
Interchangeable catheterization | 1 |
Arm with IV Pad | 3 |
Blood Pressure Trainer | 1 |
Transparent Male Urethral Catheterization Simulator |
1 |
Transparent Female Urethral Catheterization Simulator |
1 |
Infant CPR Training Manikin | 1 |
Pediatric Intubation Trainer | 1 |
Suturing skin Pad | 10 |
Hand Suturing | 1 |
Leg Suturing | 1 |
Infant/ Baby Manikin (Latest AHA Guidelines) | 4 |
AED Trainer | 4 |
Model of the Transparent Lung Segment | 1 |
Female Breast Examination Model | 1 |
Jumbo Heart Model | 1 |
Larynx heart & Lung Model | 1 |
Human Excretory System | 1 |
Male Urogenital System | 1 |
Female Urogenital System | 1 |
Life Size Skeleton with Muscles & Ligaments(180cm) |
1 |
Muscles of Male with Interal Organs | 1 |
Ear Model | 1 |
Eye Model | 1 |
Skin Model | 1 |
Advance Gyneac Training Models | 1 |
Vulva Sutruing Training Simulator | 1 |
Microbiology | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | |
General | QTY |
Anaerobic apparatus | 2 |
Autoclave (>200 litres) horozionatal fuly automatic | 3 |
Balance Electronic Digital 500x.01 | 2 |
Biosafety Cabinet Type - 2A - 4x2x2 | 3 |
BOD Incubator 4 cubic feet | 1 |
Centrifuge Doctoer | 4 |
Deep Freeze -20° C & | 1 |
Deep Freezer -70° C | 1 |
Distilled water Plant 4 ltr ss | 1 |
Microplate Elisa Reader Labtronics Lt1260 | 2 |
Hot Air Oven 12x12 ss | 2 |
Incubator ( 12x12 ss | 3 |
Laminar flow 2x2 Horzontal | 1 |
Micrometer eye pieces | 2 |
Micrometer stage | 2 |
Microscope Binocular | 90 |
Microscope Medical | 1 |
pH Digital | 2 |
VDRL shaker | 2 |
Vortex Mixer manual | 2 |
Water bath 6 Hole ss | 2 |
Differential Blood Cell Counter Labtronics Lt21 | 1 |
Digital Colony Counter-4 Digit Labtronics Lt37 | 1 |
Consumables for Culture and Serological Diagnosis | |
Bottles for blood culture | 1000 |
Micropipettes – Multi channel | 1 |
Micropipettes –Single channel | 1 |
Digital Thermometers of different temperatures | 10 |
NAME OF THE ITEMS | |
Micropipettes – Multi channel | 2 |
1–10 ?L adjustable micropipette | 2 |
2–20 ?L adjustable micropipette | 2 |
20–200 ?L adjustable micropipette | 2 |
0.1–1 mL adjustable micropipette | 2 |
0.5–5 mL adjustable micropipette | 2 |
Autoclavable Tips | 5000 |
Micropippete stands | 2 |
tips box | 5 |
Pharmacology | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
MANIKIN FOR DEMOSTRATION OF INTRAVENOUS INJECTION/ANEMA | 15 |
Stop watch Digital | 10 |
Digital Sphygmomanometer Dial Type | 10 |
Chart, Models and videos to illustrate the pharmacodynamic and | 25 |
pharmacokinetic properties of drugs, adverse drug reactions, drug administration techniques | |
FORENSIC MEDICINE | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Teaching | |
Microscope Student Type | 20 |
X-Ray View Box Two In One | 6 |
Stop Watch | 4 |
Digital pH Meter | 1 |
Digital Spectrophotometer | 1 |
Chemical Balance 500x.01 | 1 |
Distillation Plant 4ltr ss | 1 |
Centrifuge | 1 |
Slide Warming Table | 2 |
Hot Plate | 2 |
Glass Cutting Pencil | 2 |
Dissection Set Complete 500ml | 2 |
Digital BP Instrument | 2 |
Stethoscope | 2 |
Charts rexine Black Difft | 30 |
Models Difft fibre | 30 |
Binocular Research Type With Attachment For Camera | 1 |
Deep Freezer For Keeping Tissue | 1 |
Automatic Tissue Processing Machine | 1 |
Microtome With Knife | 1 |
Paraffin Bath Embedding | 1 |
Water Bath For Tissue Floatation | 1 |
Thin Layer Chromatograph | 1 |
L mould | 1 |
Cold Storage For Dead Bodies - single body | 8 |
Weighing Machine For Dead Bodies | 1 |
Autopsy Tables | 4 |
Weighing Machine For Organs | 3 |
Weighing Machine For Fetus | 2 |
Dissection Set Complete Surgeon | 4 |
Brain Knife | 6 |
Hack Saw | 3 |
Rib Shear Left & Right | 2 |
Measuring Tape( Steel Tape Roll) | 4 |
Magnifying Lens | 4 |
X- Ray View Box (4 In 1) | 3 |
Tooth Extractor Left & Right | 2 |
Instrument Trolley | 3 |
Stretchers for shifting dead bodies | 3 |
Rectal Thermometer | 4 |
Cold Storage For Dead Bodies 6 waali | 2 |
Autopsy Tables | 2 |
Weighing Machine For Organs | 1 |
Weighing Machine For Fetus | 1 |
Dissection Set Complete | 1 |
Brain Knife | 2 |
Hack Saw | 2 |
Rib Shear Left & Right | 1 |
Measuring Tape( Steel Roll) | 2 |
Magnifying Lens | 2 |
X- Ray View Box | 1 |
Sims Speculum | 4 |
Cuscos Speculum | 2 |
Sponge holding forceps | 4 |
Toothed forceps | 4 |
Ovum forceps | 2 |
Proctoscope | 4 |
Torch | 1 |
Casuality | |
NAME OF THE ITEMS | QTY |
ECG machines | 2 |
Nebulizers | 1 |
Electro-surgical cautery unit | 2 |
Suction Machine | 2 |
Pulse oximeter | 2 |
Anesthesia Equipment | 1 |
Resuscitation kit | 1 |
surgical instrument sets of difft | 1 |
Autoclave 12x12 aluminium | 1 |
Required equipment on Each Emergency Trolley | |
Airway: | |
Digital Blood Pressure apparatus | 2 |
Ambu bag and tubing (ideally, the resuscitation bag should be single use – if not, it should be equipped with a suitable filter) | 4 |
Clear face masks, sizes 3, 4 and 5 | 12 |
Oropharyngeal airways, sizes 2, 3 and 4 | 7 |
Nasopharyngeal airways, sizes 6 and 7 | 5 |
Portable suction equipment | 1 |
Yankauer suckers | 9 |
Tracheal suction catheters, sizes 12 and 14 | 10 |
Laryngeal mask airways (sizes 4 and 5), or ProSeal LMAs (sizes 4 and 5) | 2 |
Magill forceps | 2 |
Tracheal tubes – oral, cuffed, sizes 6, 7 and 8 | 8 |
Laryngoscope handles (x 2) and blades (standard and long blades) | 2 |
Fixation for tracheal tube (such as ribbon gauze or tape) | 10 |
Scissors 4"" | 2 |
Selection of syringes ml | 100 |
Oxygen mask with reservoir (non-rebreathing) bag | 15 |
Oxygen cylinders 6kg | 2 |
Oxygen cylinder key. | 2 |
Circulation: | |
Defibrillator | 1 |
Tourniquet. | 9 |
DEPT. OF 2. PAEDIATRICS | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | Qty. |
Nasal catheters | 2 |
Endotracheal tubes | 1 |
Suction apparatus | 2 |
Nebulizers | 3 |
Blood Transfusion Set | 1 |
Intra-venous (I.V.) Drip set | 2 |
Intra-venous (I.V.) Cannula (Butterfly type) | 2 |
Three way and four way valve | 2 |
Infantometer | 4 |
Stadiometer | 4 |
Measuring tape | 4 |
Digital Thermometer-Oral | 10 |
BP measuring Instrument with various cuff sizes - Digital | 2 |
Lumbar Puncture (L.P.) Needles | 4 |
Vim-Silverman liver biopsy needle | 4 |
X-ray view box | 4 |
Glucometer | 2 |
Pulse Oximeter | 2 |
Radiant Warmer | 8 |
Phototherapy unit | 4 |
Ophthalmoscope | 1 |
OT/Surgery | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | Qty. |
Digital/Electronic BP Apparatus, | 6 |
Weighing Machine, | 6 |
Stethoscope, | 6 |
Height scale | 6 |
X ray viewing box 4 in 1 | 6 |
Proctoscope different Size | 10 |
Suction Machine | 3 |
Pulse oximeter | 2 |
Assorted surgical instrument for minor operation sets | 1 |
Autoclave (>200 litres) horozionatal fuly automatic | 2 |
Digital/Electronic BP Apparatus, | 6 |
Stethoscope | 6 |
Weighing Machine, Height scale | 5 |
Suction machine | 10 |
Pulse oximeter | 10 |
Pediatric surgical instrument set | 2 |
Cautery machines 250 waat | 1 |
hemorrhoid Suction Pile Gun | 1 |
Disposable Suprapublic Cathetor Kit | 5 |
DEPT. OF ORTHOPAEDICS | |
LIST OF EQUIPMENT/ INSTRUMENTS | |
NAME OF THE ITEMS | QTY |
Simple OT tables | 1 |
Cautery machines 250 waat | 2 |
Electric plaster cutter | 2 |
Reflex hammer | 2 |
Measure tape | 5 |
Goniometer set of 3 | 2 |
Skeleton Human with stand | 2 |
Reflex hammer | 5 |
Sphygmomanometer | 2 |
Baby weighing machine neonate | 1 |
Digital weighing Machine adult | 1 |
Suction Jar for central suction unit | 10 |
Otoscope | 1 |
Ophthalmoscope | 3 |
Room Thermometer | 2 |